Model | Hollow shaft type | AH21 K-M596(W) | AH21 K-G596(W) | AH41 K-M599(W) | AH41 K-G599(W) | AH63K-M5913(W) | AH63K-G5913(W) |
Max. holding torque | 21kgf·cm(2.1N·m) | 41kgf·cm(4.1N·m) | 63kgf·cm(6.3N·m) |
Moment of rotor inertia | 1400g·cm2(1400 x 10-7 kg·m2) | 2700g·cm2(2700 x 10-7 kg·m2) | 4000g·cm2(4000x 10-7 kg·m2) |
Rated current | 1.4A/Phase | 2.8A/Phase | 1.4A/Phase | 2.8A/Phase | 1.4A/Phase | 2.8A/Phase |
Basic step angle | 0.72° / 0.36°(Full/Half step) |
Electro magnetic brake | Rated excitation voltage | 24VDC ±10% |
Rated excitation current | 0.62A |
Static friction torque | 40kgf·cm |
Rotation part inertia | 42.5x10-7 kgf·cm2 |
Operating time | Max. 60ms |
Releasing time | Max. 15ms |
Insulation class | B type(130°C) |
Insulation resistance | Min. 100MΩ(at 500VDC megger) between motor coil-case |
Dielectric strength | 1Min. at 1kVAC 50/60Hz between motor coil-case |
Environ -ment | Ambient temperature | -10 to 50°C, storage: -25 to 85°C |
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH |
Protection | IP30(IEC34-5 standard) |
Unit weight | Standard type: 1.7kg, Brake built-in type: Approx. 2.74kg (Approx. 2.64kg) † 1 | Standard type: 2.8kg, Brake built-in type: Approx. 3.84kg (Approx. 3.74kg) † 1 | Standard type: 3.8kg, Brake built-in type: Approx. 4.84kg (Approx. 4.74kg) † 1 |
Document download | |
† 1: The weight with packaging and the weight in parentheses is only unit weight.