Model | SP-0305 | SP-0312 | SP-0324 |
Capacity | 3W |
Input | Power supply | 100-240VAC(85-264VAC) |
Frequency | 50/60Hz |
Current consumption | Max. 0.15A |
Efficiency | 67 to 74% |
Output | Voltage | 5VDC | 12VDC | 24VDC |
Current | 0.6A | 0.25A | 0.13A |
Allowable voltage range | Max. ±5% |
Ripple | Max. 5% |
Voltage fluctuation ratio | Max. 0.5%(at 85-264VAC 100% Load) |
Overcurrent protection | Min. 110% |
Series / Parallel operation | Not available |
Output indicator | Red LED |
Insulation resistance | 100MΩ(at 500VDC megger) |
Dielectric strength | 2000VAC 50/60Hz for 1 minute |
Vibration | 0.75mm amplitude at frequency of 10 to 55Hz(for 1 min.) In each of X, Y, Z directions for 2 hours |
Shock | 300m/s2(approx. 30G) In X, Y, Z directions for 3 times |
Environment | Ambient temperature | -10 to 50°C, storage : -20 to 70°C |
Ambient humidity | 35 to 85%RH |
Unit weight | Approx. 100g |
Document download | |
† Environment resistance is rated at no freezing of condensation..