Shopping Cart
Your shopping cart is empty!
Welcome visitor you can login or create an account.
Incremental manual handle type rotary encoder ENH Series is an ideal solution for manual pulse input for diverse machinery including Milling machines and NC lathe. Also, it adopts terminal connection to increase user convenience.
Main Features
● Suitable for manual pulse input type such as numerically controlled or milling machinery
● Terminal connection type
● Power supply: 5VDC ±5%, 12-24VDC ±5%
Item | Incremental manual handle type of rotary encoder | |||
Resolution(P/R) ¶ 1 | 25,100 | |||
Electrical specification | Output phase | A, B phase(Line driver : A, A(bar), B, B(bar) phase) | ||
Phase difference of output | Phase difference between A and B : T/2 ± T/8 (T=1cycle of A phase) | |||
Control output |
Totem pole output | • Low - Load current: Max. 30mA, Residual voltage: Max. 0.4VDC • High - Load current: Max. 10mA Output voltage(Power voltage 5VDC): Min. (Power voltage-2.0)VDC, Output voltage(Power voltage 12-24VDC): Min. (Power voltage-3.0) VDC |
||
Voltage ouput | Load current: Max. 10mA, Residual voltage: Max. 0.4VDC | |||
Line driver output | • Low - Load current: Max. 20mA, Residual voltage: Max. 0.5VDC • High - Load current: Max. -20mA, Output voltage: Min. 2.5VDC |
|||
Response time (Rise/Fall) |
Totem pole output | Max. 1µs | • Measuring condition - Cable length : 1m, I sink = 20mA | |
Voltage output | ||||
Line driver output | Max. 0.2µs | |||
Power supply | • 5VDC ±5%(Ripple P-P: Max.5%) • 12-24VDC ±5%(Ripple P-P: Max.5%) |
|||
Current consumption | Max. 40mA(disconnection of the load), Line driver output: Max. 50mA(disconnection of the load) | |||
Max. Response frequency | 10kHz | |||
Insulation resistance | Min. 100MΩ(at 500VDC megger between all terminals and case) | |||
Dielectric strength | 750VAC 50/60Hz for 1 minute(Between all terminals and case) | |||
Connection | Terminal block type | |||
Mechanical specification |
Starting torque | Max. 1kgf·cm(0.098N·m) | ||
Shaft loading | Radial: 2kgf, Thrust: 1kgf | |||
Max. allowable revolution ¶ 2 | Max. 200rpm(Normal), 600rpm(Peak) | |||
Vibration | 1.5mm amplitude or 300m/s2 at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | |||
Shock | Approx. Max. 50G | |||
Ambient temperature | -10 to 70°C, storage: -25 to 85°C | |||
Ambient humidity | 35 to 85%RH, storage: 35 to 90°C | |||
Protection | IP50(IEC standard) | |||
Weight¶ 3 | Approx. 330g(Approx. 260g) |
Please don't hesitate to call us for any issue.