Shopping Cart
Your shopping cart is empty!
Welcome visitor you can login or create an account.
Liquid level detection sensors BL Series detects the presence or absence of liquid in a transparent pipe measuring ??6-13mm in diameter and 1mm in thickness. Users can select Light On/Dark On modes from operation mode switching button and easily check operation mode and status from LED bulbs (green/red) at the back. Also, BL Series is space efficient with its compact design.
Main Features
* Detects presence/absence of liquid in a transparent pipe of external diameter of ??6 to 13mm and 1mm thickness (Max)
* Compact size : W23 X H14 X L13mm
* Light ON/Dark ON selectable from operation mode switching button
* Easy to check operation mode(Light ON : green, Dark ON : off) and status from Red LED bulbs
* Built-in protection circuits for reverse power polarity, output short & overcurrent
* Minimizes the impact of the external environment by the protection bracket(sold separately) [??12.7mm (1/2 inch) pipe]
* Protection structure IP64 (IEC standard)
* Protective bracket (Sold separately)
Model | NPN output | BL13-TDT |
PNP output | BL13-TDT-P | |
Sensing type | Through-beam | |
Applicable pipe | Ø6 to 13mm(thickness: 1mm) transparent pipe (FEP(fluoroplastic) or with equivalent transparency) |
|
Standard sensing target | Liquid in a pipe†1 | |
Response time | Max. 2ms | |
Power supply | 12-24VDC ±10%(Ripple P-P: Max. 10%) | |
Current consumption | Max. 30mA | |
Light source | Infrared LED(950nm) | |
Operation mode | Light ON/Dark ON switching by operation mode switching button | |
Control output | NPN or PNP open collector output • Load voltage: Max. 30VDC • Load current: Max. 100mA • Residual voltage: Max. 1V |
|
Protection circuit | Reverse polarity protection circuit, output short-circuit protection circuit | |
Indicator | Operation indicator: Red LED, Operation mode indicator: Green LED | |
Insulation resistance | Min. 20MΩ(at 500VDC megger) | |
Noise resistance | ±240V the square wave noise(pulse width: 1µs) by the noise simulator | |
Dielectric strength | 1,000VAC 50/60Hz for 1 minute(between all terminals and case) | |
Vibration | 1.5mm amplitude or 300m/s2 at frequency of 10 to 55Hz in each of X, Y, Z directions for 2 hours | |
Shock | 500m/s2(approx. 50G) in each of X,Y, Z directions for 3 times | |
Environment | Ambient illumination | Sunlight/Incandescent lamp: Max. 3,000lx for each (Receiver illumination) |
Ambient temperature | 10 to 55°C, storage: -25 to 65°C | |
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | |
Protection | IP64(IEC standards) | |
Material | Case: PC | |
Cable | Ø2.5, 3-wire, Length: 1m (AWG28, Core diameter: 0.08mm, Number of cores: 19, Insulator diameter: Ø0.9) |
|
Accessory | Binding band 2EA, Anti-slip tube 2EA | |
Approval | CE | |
Unit weight | Approx. 30g |
$162.00
Liquid level detection sensors BL Series detects the presence or absence of liquid in a transparent pipe measuring ??6-13mm in diameter and 1mm in thickness. Users can select Light On/Dark On modes from operation mode switching button and easily chec...
Please don't hesitate to call us for any issue.