GENERAL INFORMATION |
| T16, 19 | T22, 25, 30 |
Contact resistance | Max. 50m? (initial value) |
Insulation Resistance | 100m? minimum at 500VDC megger |
Dielectric strength | 2,000VAC for 1 Min. |
Vibration Resistance | 5~55Hz dual amplitude : 0.75mm |
Shock Resistance | Operation: 200m/s�, Endurance: 500m/s� |
Life Cycles | Mechanical | Momentary: Min. 1,000,000 |
Maintained: Min. 250,000 |
Electrical | Momentary: Min. 100,000 |
Maintained: Min. 50,000 |
Frequency of On/Off | 1,200 times/hr |
Ambient Temperature | Operation: -25�C~ +55�C, Storage: -30�C~+80�C |
Ambient humidity | 45~85%RH (at -5~+40�C) |
Degree of protection | IP65 |
Terminal Soldering Temperature | 20W 5sec / 260�C 3sec |
Material | Body:SUS304, Operator:SUS316 |
Document downloads | |
|
Contacts |
Contact Arrangement | 1N/O +1N/C, 2N/O + 2N/C |
Contact Material | Ag Alloy (24K Gold plate) |
Rated Insulation Voltage | 250VAC |
Max. Switching Current | 3A Max. | 5A Max. |
Max. Switching Voltage | 250VAC, 110VDC | - |
Rated Current | 1A 24VDC / 120VAC | 3A 24VDC/120VAC |
0.5A 250VAC | 1.5A 250VAC |
Min. Switching Current | 1mA 5VDC | - |
|
LED |
Color | Red, Green, Yellow, Blue, White |
Operator Type | Round |
Rated Voltage | 24VDC, 110VAC, 220VAC |
Rated Current | 15mA Approx. |
Expercted Life | 50,000hrs |
|
Buzzer |
Sound Type | Continuou |
Volume | 80dB |
Rated Voltage | 24VDC |
Rated Current | Approx. 15mA |
Life Cycles | 1,000hours |