Model | SPC1-35 | SPC1-50 |
Power supply | 220VAC 50/60Hz |
Allowable voltage range | 90 to 110% of rated voltage |
Maximum rated current | 35A(Single phase) | 50A(Single phase) |
Control power | 220VAC |
Control range | Phase control: 0 to 98%, Cycle control: 0 to 100% |
Application load | Resistance load(Min. load : Over 5% of rated current) |
Cooling method | Natural cooling |
Control circuit | Mlcom control type |
Control input | • 1-5VDC • DC4-20mA(250Ω) • ON/OFF(external relay contact or 24VDC) • External VR(1kΩ) • Output limit input(front OUT ADJ. VR) |
Control type | By selection S/W | • Phase control† 1 • Cycle control(zero cross)-Period 0.5sec., 2.0sec., 10sec.† 1 • ON/OFF control(zero cross) |
Starting type | Soft start(0 to 50 sec. variable) |
Display | Output indication(LED) |
Insulation resistance | 100MΩ(at 500VDC megger) |
Dielectric strength | 2000VAC for 1 minute |
Noise strength | ±2kV the square wave noise(pulse width : 1µs) by the noise simulator |
Vibration | Mechanical | 0.75mm amplitude at frequency of 10 to 55Hz(for 1 min.) In each of X, Y, Z directions for 1hour |
Malfunction | 0.5mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 10min. |
Shock | Mechanical | 300m/s²(approx. 30G) in each of X, Y, Z directions for 3 times |
Malfunction | 100m/s²(approx. 10G) in each of X, Y, Z directions for 3 times |
Environment | Ambient temperature | 0 to 50°C, storage: -25 to 65°C |
Ambient humidity | 35 to 85%RH |
Unit weight | Approx. 1kg |
Document download | |